Earlier at this time | ||
5. 3. 2021 | 500.9 °R | |
4. 3. 2021 | 502.3 °R | |
3. 3. 2021 | 492.6 °R | |
2. 3. 2021 | 491.1 °R | |
1. 3. 2021 | 499.4 °R |
Statistics | |
Location: | Rychvaldská 530 |
Measurements count: | 2 948 005 |
Measured by: | 1.1.2015 00:00 |
Highest temp.: | 555.8 °R - 8.8.2015 15:49 |
Lowest temp.: | 458 °R - 8.1.2017 07:41 |
TODAY | TEMPERATURE MIN: 488.6 °R | AVG: 489 °R | MAX: 489.3 °R |
F-TM/TME/TH2E manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.